If you have questions or would like to report a concern on a particular project:
Compliance Email: danecountyahdf@danecounty.gov
Compliance Phone: 608-283-1662
Property | Address | City |
1509 McKenna Blvd | 1509 McKenna Blvd | Madison |
4357 Britta Drive | 4357 Britta Drive | Madison |
5721 Raymond Road | 5721 Raymond Rd | Madison |
5821 Raymond Road | 5821 Raymond Road | Madison |
Avenue Square | 1802-1814-1818 Packers Avenue | Madison |
Bayview | 601 Bayview | Madison |
Carbon at Union Corners | 2418 Winnebago Street | Madison |
Enso Apartments | 715 Rethke Terrace | Madison |
Fair Oaks Apartments | 144 S Fair Oaks Avenue | Madison |
Generations at Union Corners f/k/a Union Corners -GrandFamily | 2418 Winnebago Street | Madison |
Housing Initiatives – Calypso Road | 2504 Calypso Road | Madison |
Normandy Square Apartments | 6509 Normandy Lane | Madison |
Oak Ridge at University Park | 667 Whitney Way | Madison |
Packers Ave | 4912-4918 Packers Ave | Madison |
Park Cedar (f/k/a Fourteen02) | 1402 Park Street | Madison |
Point Place f/k/a Tree Lane Senior Apartments | 7945 Tree Lane | Madison |
St John's Redevelopment | 322 East Washington Ave | Madison |
Summit Ridge Apartments | 4649 Verona Road | Madison |
The Ace | 4602 Cottage Grove Road | Madison |
The Alliance at Meadowood | 5802 Raymond Road | Madison |
The Canyons | 680 Grand Canyon Drive | Madison |
The Grove | 206 Cottage Grove Road | Madison |
The Heights | 2208 University Avenue | Madison |
The Oscar | 1212 Huxley Street | Madison |
The Royal | 2232 W Broadway | Madison |
The Shield | 651 East Mifflin Street | Madison |
The Valor on Washington | 1322 E Washington Ave | Madison |
University Park Commons | 649 Sand Pearl Lane | Madison |
University Park Commons II | 625 Sand Pearl Lane | Madison |
Uno’s Terrace | 7601 Mineral Point Road | Madison |
Property | Address | City |
38Ten Parmenter | 3809-3815 Tribeca Drive | Middleton |
Broadway Lofts | 1208 E. Broadway Street | Monona |
CC Lane Apartments & Townhomes | 831 & 871 Oregon Center Drive | Oregon |
Eleven41 Main f/k/a Main Street Apartments | 1141 Main Street | Sun Prairie |
Glen Grove | 1120 North Windsor Street | Cottage Grove |
Landsby Ridge | 204 Blue Mound Street | Mount Horeb |
Limestone Ridge | 6207 Limestone Lane | Fitchburg |
Oak Ridge Middleton | 7635 Lisa Lane | Middleton |
Park Verona Apartments | 506 West Verona Avenue | Verona |
Porchlight Housing – Sun Prairie | 1221 Sunfield Street | Sun Prairie |
Prairie Creek | 5601-5613 Holscher Road | McFarland |
Prairie Creek | 1050 E Main Street | Sun Prairie |
Sugarwood Apartments f/k/a Heritage-Belleville | 50 Heritage Lane | Belleville |
Taylor Point Apartments | 4845 Taylor Road | McFarland |
The Klassic | 410 W Verona Road | Verona |
The Limerick | 5128 Lacy Road | Fitchburg |
List will be updated quarterly with projects that have agreements approved by the Dane County Board of Supervisors or fully executed agreements under the Dane County CDBG/HOME program.
Updated April 8th, 2024